בית » Notary Translation Table Cost
No. of Units | Without VAT | (VAT 17%) | With VAT |
1 Unit | 209.00 | 36.00 | 245.00 |
2 Units | 374.00 | 64.00 | 438.00 |
3 Units | 539.00 | 92.00 | 631.00 |
4 Units | 704.00 | 120.00 | 824.00 |
5 Units | 869.00 | 148.00 | 1017.00 |
6 Units | 1034.00 | 176.00 | 1210.00 |
7 Units | 1119.00 | 190.00 | 1309.00 |
8 Units | 1284.00 | 218.00 | 1502.00 |
9 Units | 1449.00 | 246.00 | 1695.00 |
10 Units | 1614.00 | 274.00 | 1888.00 |
11 Units | 1694.00 | 288.00 | 1982.00 |
12 Units | 1774.00 | 302.00 | 2076.00 |
13 Units | 1854.00 | 315.00 | 2169.00 |
14 Units | 1934.00 | 329.00 | 2263.00 |
15 Units | 2014.00 | 342.00 | 2356.00 |
16 Units | 2094.00 | 356.00 | 2450.00 |
17 Units | 2174.00 | 370.00 | 2544.00 |
18 Units | 2254.00 | 383.00 | 2637.00 |
19 Units | 2334.00 | 397.00 | 2731.00 |
20 Units | 2414.00 | 410.00 | 2824.00 |
30 Units | 3214.00 | 546.00 | 3760.00 |
40 Units | 4014.00 | 682.00 | 4696.00 |
50 Units | 4814.00 | 818.00 | 5632.00 |
60 Units | 5614.00 | 954.00 | 6568.00 |
70 Units | 6414.00 | 1090.00 | 7504.00 |
80 Units | 7214.00 | 1226.00 | 8440.00 |
90 Units | 8014.00 | 1362.00 | 9376.00 |
100 Units | 8814.00 | 1498.00 | 10312.00 |
Updated to 1.1.2021
* 1 unit = 100 words or part thereof
3. | (A) | Certification of the correctness of a translation – | ||
(1) | The 1st 100 words in the translation | 209 | ||
(2) | For every additional 100 words, or part thereof, up to 1000 words. | 165 | ||
(3) | For every additional 100 words, or part thereof, beyond 1000 words. | 80 | ||
(B) | If, at the same time, one or more certificates are given for the same translation, each additional certificate of the 1st certificate | 66 |
E&OE